Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View MoreLED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View MoreDifferentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View MoreCommunicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View MoreWe offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View MoreEnhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View MoreIncorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View MoreTransform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXTour is a robust 500 x 500mm LED panel that is designed for the high demands of the touring production world. Each tile is modular in design with unique rigging & curving capabilities. Each tile is front serviceable for easy on-site maintenance. Its integrated climbing ladder allows technicians quick access to displays flown overhead. FLEXTour is the premier rental staging product on the market.
FLEXTour is available in the following pixel pitches: 1.56mm, 1.9mm, 2.6mm, 2.9mm, 3.9mm*, 4.8mm*
* These pixel pitches are also available in an outdoor model.
FLEXTour offers pixel pitches from 1.56mm – 4.8mm which allow you to create high resolution LED displays for your build.
FLEXTour has a high refresh rate which makes it ideal for television or any other video production.
Each tile is modular in design with unique rigging capabilities.
Designed to protect corners in both transit and staging.
Ergonomic handle placement for easy handling during setup and teardown.
Heatsink dissapates heat to prevent damage to internal electronics.
Allows for rapid change of data and power enclosure.
FLEXTour can curve at five angles (-6, -3, 0, +3, +6 degrees) with the turn of a dial, giving you creative freedom.
An integrated climbing ladder allows for onsite technicians to service the screen and have secure footing.
Pitch | 1.56 | 1.95 | 2.6 | 2.6 | 2.97 | 3.9 | 2.9 | 3.9 | 4.8 | 3.9 | 4.8 | ||||||
Pixels/Sq M | 409600 | 262144 | 147456 | 147456 | 112896 | 65536 | 112896 | 112896 | 65536 | 65536 | 65536 | 43264 | 43264 | 65536 | 65536 | 43264 | 43264 |
LED Type | Mini 4 in 1 | Mini 4 in 1 | SMD2121 | Mini 4 in 1 1/8scan | SMD2121 | SMD2121 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD19221 | SMD1921 | SMD1921 | SMD1921 |
Pixel Matrix (Panel) | 256×256 | 256×256 | 192×192 | 192×192 | 172×172 | 128×128 | 172×172 | 172×172 | 128×128 | 128×128 | 128×128 | 104×104 | 104×104 | 128×256 | 128×256 | 104×208 | 104×208 |
Nits | 600 | 800 | 1000 | 1500 | 1000 | 1000 | 4500 | 4500 | 5000 | 5000 | 5000 | 4500 | 4500 | 5000 | 6000 | 4500 | 4500 |
Weight (lbs) | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 18.73 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 27.5 | 27.5 | 27.5 | 27.5 |
Weight (Kg) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 9.1 | 12.5 | 12.5 | 12.5 | 12.5 |
Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
Panel Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Panel Height (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 | 1000 | 1000 |
Panel Depth (mm) | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
Panel Height (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 39.36 | 39.36 | 39.36 | 39.36 |
Panel Depth (In) | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 |
Panel Sq Meter | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 |
Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 | 140 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Watts Per Tile Avg | 55 | 55 | 45 | 45 | 42 | 42 | 53 | 53 | 53 | 53 | 65 | 53 | 65 | 140 | 140 | 130 | 130 |
Watts Per Tile Max | 140 | 140 | 110 | 110 | 105 | 105 | 135 | 135 | 135 | 135 | 160 | 135 | 160 | 350 | 350 | 320 | 320 |
Watts/m2 Avg | 220 | 220 | 170 | 170 | 165 | 165 | 210 | 210 | 210 | 210 | 255 | 210 | 255 | 280 | 280 | 255 | 255 |
Watts/m2 Max | 560 | 560 | 440 | 440 | 420 | 420 | 540 | 540 | 540 | 540 | 640 | 540 | 640 | 700 | 700 | 640 | 640 |
Max Hanging (Tiles) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 10 | 10 | 10 | 10 |
Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight |
Scan | Jan-45 | Jan-32 | Jan-32 | 01-Aug | Jan-32 | Jan-28 | Jan-21 | Jan-21 | Jan-16 | Jan-16 | Jan-16 | Jan-13 | Jan-13 | Jan-16 | Jan-16 | Jan-13 | Jan-13 |
Contrast | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 | 8000:01:00 |
Serviceability | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Operating Temp | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 | -20~ +45 |
Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Certifications | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
Modular and robust, with rigging and curving capabilities suitable for both traditional and unique offset designs.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
Award Winning LED Solutions
PixelFLEX became a trendsetter in the LED industry by offering quality, custom and durable products to customers worldwide. We were founded on our revolutionary light-weight, flexible FLEXCurtain, which fulfilled a need for the always evolving touring market.