Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View MoreLED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View MoreDifferentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View MoreCommunicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View MoreWe offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View MoreEnhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View MoreIncorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View MoreTransform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXCurtain is a flexible LED wall similar to the traditional LED panels that you see at concerts and events. The PixelFLEX LED Curtain, however, offers a variety of advantages over the competition. Where the competition’s LED panels are heavy, PixelFLEX LED curtains are ultralight — LED Walls from PixelFLEX weigh 60-90% less than other large LED screen options.
FLEXCurtain is available in the following pixel pitches: 18.25mm, 20mm, 25mm, 30mm, 37.5mm, 50mm, 75mm, 100mm
FLEXCurtain offers pixel pitches ranging from 18.75mm to 100mm.
PixelFLEX LED systems have full refresh rates and color temperature adjustments which make them perfect for television.
FLEXCurtain is 60%-90% lighter than the competition.
FLEXCurtain is extremely durable and is designed for life on the road.
We offer a wide range of sizes to meet your display needs.
Four FLEXCurtain LED displays fold and pack into a single road case.
500 square feet of PixelFLEX FLEXCurtain can be setup and broken down in under 15 minutes by using our easy quick-lock system.
FLEXCurtain screens support any DVI-D source for sending photos or videos.
25’x50′ of LED screens easily packs into only 5 feet of trailer space.
Series | L-2.8 | L-2.8 | L-2.8 | L-3.7 | L-3.7 | L-4.6 | L-4.6 | LO-3.7 | LO-3.7 | LO-3.7 | LO-3.7 | LO-4.6 | LO-4.6 | LO-4.6 | LO-4.6 | ||||||||||
Pitch | 2.8mm | 2.8mm | 2.8mm | 3.75mm | 3.75mm | 4.68mm | 4.68mm | 3.75mm | 3.75mm | 3.75mm | 3.75mm | 4.68mm | 4.68mm | 4.68mm | 4.68mm | 3.9mm | 4.68mm | 6.25mm HALF | 6.25mm FULL | 7.8mm HALF | 7.8mm FULL | 9.375mm HALF | 9.375mm FULL | 12.5mm HALF | 12.5mm FULL |
Pixels/Sq M | 120178 | 120178 | 120178 | 71112 | 71112 | 45512 | 45512 | 71112 | 71112 | 71112 | 71112 | 45512 | 45512 | 45512 | 45512 | 65536 | 45512 | 25600 | 25600 | 16384 | 16384 | 11378 | 11378 | 6400 | 6400 |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 | SMD2020 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2020 | SMD2020 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD2727 |
Pixel Matrix (Panel) | 208×416 | 208×416 | 208×416 | 160×320 | 160×320 | 128×256 | 128×256 | 160×320 | 160×320 | 160×320 | 160×320 | 128×256 | 128×256 | 128×256 | 128×256 | 128×384 | 128×256 | 96×192 | 96×348 | 64×160 | 64X320 | 64×128 | 64×256 | 48×96 | 48×192 |
Nits | 1000nits | 3500nits | 1000nits | 1000nits | 1000nits | 1000nits | 1000nits | 5000nits | 3000nits | 4000nits | 4000nits | 5000nits | 3000nits | 4000nits | 4000nits | 1000nits | 1000nits | 2000nits | 2000nits | 2000nits | 2000nits | 1500nits | 1500nits | 1500nits | 1500nits |
Weight (lbs) | 35 lbs | 35 lbs | 35 lbs | 35 lbs | 35 lbs | 35 lbs | 35 lbs | 37.5lbs | 37.5lbs | 37.5lbs | 37.5lbs | 37.5lbs | 37.5lbs | 37.5lbs | 37.5lbs | 33lbs | 40lbs | 31lbs | 62lbs | 26lbs | 52lbs | 24.2lbs | 48.4lbs | 24.2lbs | 48.4lbs |
Weight (Kg) | 16kg | 16kg | 16kg | 16kg | 16kg | 16kg | 16kg | 17kg | 17kg | 17kg | 17kg | 17kg | 17kg | 17kg | 17kg | 14.9kg | 18kg | 14kg | 28 kg | 12kg | 24kg | 11kg | 22kg | 11kg | 22kg |
Refresh Rate Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Panel Width (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 500 | 600 | 600 | 600 | 500 | 500 | 600 | 600 | 600 | 600 |
Panel Height (mm) | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1500 | 1200 | 1200 | 2400 | 1250 | 2500 | 1200 | 2400 | 1200 | 2400 |
Panel Depth (mm) | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 89mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm | 12mm |
Panel Width (In) | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 23.62in | 19.68in | 23.62in | 23.62in | 23.62in | 19.68in | 19.68in | 23.62in | 23.62in | 23.62in | 23.62in |
Panel Height (In) | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 47.24in | 59.05in | 47.24in | 47.24in | 94.48 in | 49.21in | 98.42in | 47.24in | 94.48in | 47.24in | 94.48in |
Panel Depth (In) | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 3.5in | 0.47in | 0.47in | 0.47in | 0.47in | 0.47in | 0.47in | 0.47in | 0.47in | 0.47in | 0.47in |
Panel Sq Meter | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.72sq.m | 0.75sq.m | 0.72sq.m | Half 0.72sq.m | 1.44 sq. m | Half 0.625sq.m | 1.25sq.m | Half 0.72sq.m | 1.44sq.m | 0.72 sq.m. | Full 1.44sq.m |
The Min Diameter | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | 1500mm | ||||||||||
Viewing Angle (Horizontal) | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree |
Viewing Angle (Vertical) | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120 degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree | 120degree |
Watts Per Tile Avg | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 150W | 120W | 120W | Half 95W | 190w | Half 80W | 160W | Half 70W | 140W | 70W | Full 140W |
Watts Per Tile Max | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 370 | 360 | 288 | 576 | 250 | 500 | 210 | 430 | 210 | 430 |
Watts/m2 Avg | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 210W | 150W/sq.m | 150W/sq.m | 130W/sq.m | 130W/sq.m | 130W/sq.m | 130W/sq.m | 100W/sq.m | 100W/sq.m | 100W/sq.m | 100W/sq.m |
Watts/m2 Max | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 620W | 500W/sq.m | 500W/sq.m | 400W/sq.m | 400W/sq.m | 400W/sq.m | 400W/sq.m | 300W/sq.m | 300W/sq.m | 300W/sq.m | 300W/sq.m |
Max Hanging (Tiles) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 6 | 8 half panels | 4 full panels | 8 half panels | 4 full panels | 8 half panels | 4 full panels | 8 half panels | 4 full panels |
Grey Scale | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits | 14 bits |
Control | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | Novastar | ||||||||||
Scan | 1-26 | 1-26 | 1-26 | 1-20 | 1-20 | 1-16 | 1-16 | 1-20 | 1-20 | 1-20 | 1-20 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-8 | 1-8 | 1-8 | 1-8 | 1-8 | 1-8 |
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 |
Serviceability | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front/Rear | Front& Rear | Front& Rear | Front& Rear | Front& Rear | Front& Rear | Front& Rear | Front& Rear | Front& Rear | Front& Rear | Front& Rear |
Operating Temp | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -20℃~+50℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ | -40~+60℃ |
Connectors | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | NeutrikTrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne | Neutrik TrueOne |
IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Certifications | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHs | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS | CE,FCC,RoHS |
The FLEXCurtain series is built with a unique flexible space saving design and features make it great for everything from effects to high resolution video playback giving you the ability to create innovative and impactful shows. These qualities make FLEXCurtain the most versatile LED curtain rental staging solution available on the market.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
Award Winning LED Solutions
PixelFLEX became a trendsetter in the LED industry by offering quality, custom and durable products to customers worldwide. We were founded on our revolutionary light-weight, flexible FLEXCurtain, which fulfilled a need for the always evolving touring market.