Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View MoreLED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View MoreDifferentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View MoreCommunicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View MoreWe offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View MoreEnhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View MoreIncorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View MoreTransform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreFLEXMod Adaptive LED Tile allows for more creativity than ever before. Its radical lightweight design eliminates any traditional display screen component: no shader, no perforations, nothing to interfere with the viewing experience. Its lightweight and ability to curve, bend, fold and attach to virtually any metal surface makes it perfect for those installations that call for a non-traditional LED solution. FLEXMod allows for seamless convex or concave LED designs where traditional flat or flexible panels will not work. FLEXMod is an extremely lightweight and high-resolution production like no other.
FLEXMod is available in the following pixel pitches: 1.2 mm, 1.6mm, 1.9mm, 2.5mm, 3mm, and 4mm
Spice up your imaging landscape via seamless convex or concave curved video walls with angles, curves and just about any other creative design.
Creating angles, curves, cylindrical and seamless designs have never been so easy with FLEXMod’s adaptive capabilities.
Single module replacement made easy, improving serviceability in the field.
Magnetic mounts allow for attachment to virtually any metal surface or LED video design.
External sending and receiving control, paired with quality connectors, guarantee safe and reliable connections between each FLEXMod Adaptive LED tile where traditional flat or flexible LED panels are not applicable. Power supplies can be located up to 6.5 feet from the design, keeping construction of the final product slim, lightweight, and compact.
FLEXMod tiles come in standard sizes and can also be customized or mitered to create angled tiles to meet the need of more creative LED video designs.
Smaller modules make creative displays more obtainable.
FLEXMod Tiles can be attached to virtually any surface via magnets. With each project being unique, the FLEXMod specific framing structure is designed and manufactured to accomplish your unique design and deployment.
A wide range of pitch options allows for high resolution video playback as well as creative architectural displays.
Pitch | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.5625 | 1.5625 | 1.5625 | 1.875 | 1.875 | 1.875 | 1.875 | 1.875 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 4 | 4 | 4.0HB | 4.0HB | 4.0HB | 4.0HB |
Pixels/Sq M | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 6,40,000 | 4,09,600 | 4,09,600 | 4,09,600 | 3,60,000 | 3,60,000 | 2,84,444 | 2,84,444 | 2,84,444 | 2,84,444 | 2,84,444 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 1,11,111 | 1,11,111 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 | 62,500 |
LED Type | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | Flip Chip 1010 | SMD 1010 copper wire | SMD 1010 goldwire | Flip Chip 1010 | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | SMD 1010 copper wire | SMD 1010 goldwire | Flip Chip 1010 | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 1515 copper wire | SMD 1515 gold wire | SMD 2121 copper wire | SMD 2121 Gold Wire | SMD 2121 copper wire | SMD 2121 gold wire | SMD 1921 Copper (white LED) | SMD 1921 Gold (white LED) | RS1921 Copper (black LED) | RS1921 Gold (black LED) |
Pixel Matrix (Module) | 192*96 | 192*96 | 144*96 | 144*96 | 240*135 | 240*135 | 240*135 | 192*108 | 192*108 | 192*108 | 144*96 | 144*96 | 144*64 | 144*64 | 160*90 | 160*90 | 160*90 | 120×68 | 120×68 | 96*64 | 96*64 | 48*64 | 48*64 | 128*64 | 128*64 | 120*120 | 120*120 | 80*40 | 80*40 | 60*30 | 60*30 | 60*30 | 60*30 | 60*30 | 60*30 |
Nits | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >1000cd/m2 | >650cd/m2 | >650cd/m2 | >1000cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >600cd/m2 | >1000cd/m2 | >800 | >800 | >800cd/m2 | >800 | >800cd/m2 | >800 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800cd/m2 | >800 | >800cd/m2 | >800cd/m2 | >5000 | >5000 | >3500 | >3500 |
Weight (lbs) | 1 | 1 | 0.379 | 0.379 | 0.79 | 0.79 | 0.873 | 0.807 | 0.807 | 0.492 | 0.375 | 0.756 | 0.756 | 0.71 | 0.556 | 0.287 | 0.86 | 1.59 | 0.364 | 0.353 | 0.353 | 0.5 | |||||||||||||
Weight (Kg) | 0.229 | 0.229 | 0.172 | 0.172 | 0.36 | 0.36 | 0.396 | 0.366 | 0.366 | 0.223 | 0.17 | 0.343 | 0.343 | 0.323 | 0.252 | 0.13 | 0.39 | 0.72 | 0.165 | 0.16 | 0.16 | 0.229 | 0.229 | ||||||||||||
Refresh Rate Hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | 3840hz | >1000Hz | >1000Hz | >1000Hz | >1000Hz |
Module Width (mm) | 240 | 240 | 180 | 180 | 300 | 300 | 300 | 300 | 300 | 240 | 240 | 270 | 270 | 300 | 300 | 300 | 300 | 240 | 240 | 120 | 120 | 320 | 320 | 304 | 304 | 240 | 240 | ||||||||
Module Height (mm) | 120 | 120 | 120 | 120 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 160 | 160 | 120 | 120 | 168.75 | 168.75 | 168.75 | 168.75 | 168.75 | 160 | 160 | 160 | 160 | 160 | 160 | 304 | 304 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Module Depth (mm) | 6 | 6 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.25 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.05 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 |
Module Width (In) | 9 | 9 | 7.09 | 7.09 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 9.45 | 9.45 | 10.63 | 10.63 | 11.81 | 11.81 | 11.81 | 11.81 | 11.81 | 9.45 | 9.45 | 4.72 | 4.72 | 12.5984 | 12.5984 | 11.9685 | 11.9685 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 | 9.45 |
ModuleHeight (In) | 5 | 5 | 4.72 | 4.72 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.3 | 6.3 | 4.72 | 4.72 | 6.64 | 6.64 | 6.64 | 6.64 | 6.64 | 6.3 | 6.3 | 6.3 | 6.3 | 6.29921 | 6.29921 | 11.9685 | 11.9685 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 | 4.72 |
Module Depth (In) | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.24 | 0.25 | 0.25 | 0.25 | 0.25 | 0.251969 | 0.251969 | 0.251969 | 0.251969 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 | 0.26 |
Module Sq Meter | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0.050625 | 0.050625 | 0.05 | 0.05 | 0.05 | 0.05 | 0.0384 | 0.0384 | 0.0324 | 0.0324 | 0.05 | 0.05 | 0.05 | 0.050625 | 0.050625 | 0.0384 | 0.0384 | 0.0192 | 0.0192 | 0.0512 | 0.0512 | 0.09242 | 0.09242 | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0.0288 | 0 | 0 |
The Min Diameter | 1222.3mm | 1222.3mm | 1222.3mm | 1222.3mm | 1336.9mm | 1336.9mm | 1336.9 | 1336.9mm | 1336.9mm | 1336.9mm | 763.9mm | 763.9mm | 773.5mm | 773.5mm | 859.4mm | 859.4mm | 859.4mm | 764mm | 764mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm | 763.9mm |
Viewing Angle (Horizontal) | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | >120 | |||
Viewing Angle (Vertical) | >120 | >120 | >120 | >120 | >120 | >120 | >120 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Watts Per Tile Avg | 5.3 | 5.3 | 4 | 4 | 9.79 | 9.79 | 9.79 | 8.44 | 8.44 | 9.79 | 5 | 5 | 6 | 6 | 8.44 | 8.44 | 9.79 | 7.43 | 7.43 | 5.6 | 5.6 | 2.82 | 2.82 | 7.51 | 7.51 | 13.55 | 13.55 | 3.74 | 3.74 | 3.36 | 6.43 | 6.43 | |||
Watts Per Tile Max | 15.8 | 15.8 | 11.88 | 11.88 | 29.3 | 29.3 | 29.3 | 25.3 | 25.3 | 29.3 | 15.3 | 15.3 | 17.8 | 17.8 | 25.3 | 25.3 | 29.3 | 22.3 | 22.3 | 17 | 17 | 8.5 | 8.5 | 22.53 | 22.53 | 40.7 | 40.7 | 11.2 | 11.2 | 10 | 19.3 | 19.3 | |||
Watts/m2 Avg | 185 | 185 | 185 | 185 | 195 | 170 | 170 | 195 | 135 | 135 | 185 | 185 | 170 | 170 | 195 | 150 | 150 | 150 | 150 | 147 | 147 | 147 | 147 | 130 | 130 | 120 | 120 | 230 | 230 | ||||||
Watts/m2 Max | 550 | 550 | 550 | 550 | 580 | 580 | 580 | 500W | 500W | 580W | 400 | 400 | 550 | 550 | 500 | 500 | 580 | 440 | 440 | 440W | 440W | 440W | 440W | 440W | 440W | 440W | 440W | 390W | 390W | 350W | 350W | 670 | 670 | ||
Max Hanging (Tiles) | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | no hanging | ||
Grey Scale | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 13-15bits | 13-15bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 12-16bits | 13-15bits | 13-15bits | ||
Control | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | NOVA/Colorlight | ||
Scan | 1/48 | 1/48 | 1/48 | 1/48 | 1/48 | 1/48 | 1-27 | 1/27 | 1/27 | 1-27 | 1/32 | 1/32 | 1/32 | 1/32 | 1-30 | 1-30 | 1-30 | 1/17 | 1/17 | 1/32 | 1/32 | Jan-32 | Jan-32 | 1/32 | 1/32 | 1/30 | 1/30 | 0.05 | 0.05 | 44941 | 44941 | 1-15 | 1-15 | ||
Contrast | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 2000:01:00 | 2000:01:00 | 10000:1 | 5000:1 | 5000:1 | 10000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 10000:1 | 2000:1 | 2000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | 5000:1 | ||||
Serviceability | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front | front |
Operating Temp | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 120 | 120 | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C | 0″C~+40°C |
IP Rating | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 | IP40 |
Certifications | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
FLEXMod is not just customizable—it’s configurable. Its lightweight, yet durable design makes it flexible, personalized—and, in short—one of a kind.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
Award Winning LED Solutions
PixelFLEX became a trendsetter in the LED industry by offering quality, custom and durable products to customers worldwide. We were founded on our revolutionary light-weight, flexible FLEXCurtain, which fulfilled a need for the always evolving touring market.