Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View MoreLED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View MoreDifferentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View MoreCommunicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View MoreWe offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View MoreEnhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View MoreIncorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View MoreTransform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreEconomical dvLED Solution
The EF Installation LED from PixelFLEX presents a fully front serviceable, economical solution for indoor LED production and permanent installations ensuring the high-quality standards you expect from PixelFLEX as a complimentary option to our FLEXUltra and FLEXTour product lines.
EF Series is an excellent solution for event spaces, churches, and corporate facilities by offering flexible mounting options, including wall mount, hanging, or even stackable.
The EF Installation comes in a variety of resolutions, with pitches that include 1.9, 2.6, 2.9, 3.1, 3.9, 4.8, 6.9 and 7.8mm.
Each EF Installation (install LED tile) is both fully front and rear serviceable allowing for easy on site maintenance over the lifespan of your video wall.
The EF Installation LED Tile is designed for easy wall mounting, hanging or stacked solutions where its lightweight and simplistic design attaches to standard Uni-Strut system.
Creative options have always come at an astronomical cost. EF Installation is designed to help achieve creative display configurations without breaking a project budget.
High quality LED display designed with extreme simplicity in mind to allow for a lower building cost, making the EF Installation the most economically friendly display on our roster.
The EF Installation cabinet is able to flex to whatever need you have, offering countless configurations enhancing your permanent or production setting by building specifically to your needs.
Pitch | 5.9 | 4.8 | 3.9HB | 3.9 | 2.9 | 2.6 | 2.6HB | 5.9 | 4.8 | 3.9HB | 3.9 | 2.9 | 2.6HB | 2.6 | 1.95 | 5.9 | 4.8 | 3.9HB | 3.9 | 2.9 | 2.6HB | 2.6 | 1.95 |
Pixels/Sq M | 28224 | 43264 | 65536 | 65536 | 112896 | 147456 | 147456 | 28224 | 43264 | 65536 | 65336 | 112896 | 147456 | 147456 | 262144 | 28224 | 43264 | 65536 | 65336 | 112896 | 147456 | 147456 | 262144 |
LED Type | SMD1921 | SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD1515/SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD2121 | SMD1515 | SMD1212 | SMD2121 | SMD2121 | SMD1921 | SMD2121 | SMD2121 | SMD2121 | SMD1515 | SMD1212 |
Pixel Matrix (Panel) | 84*168 | 104*208 | 128*256 | 128*256 | 168*336 | 192*384 | 192*384 | 84*126 | 104*156 | 128*192 | 128*192 | 168*252 | 192*288 | 192*288 | 256*384 | 84*84 | 104*104 | 128*128 | 128*128 | 168*168 | 192*192 | 192*192 | 256*256 |
Nits | 900 | 900 | 3000 | 900 | 1000 | 1000 | 3000 | 900 | 900 | 3000 | 900 | 900 | 3000 | 900 | 900 | 900 | 900 | 3000 | 900 | 900 | 3000 | 900 | 800-1000 |
Weight (lbs) | 25.35 | 25.35 | 25.35 | 25.35 | 25.35 | 25.35 | 25.35 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 | 12.9 |
Weight (Kg) | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 | 5.85 |
Refresh Rate Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
Panel Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Panel Height (mm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 750 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Panel Depth (mm) | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
Panel Height (In) | 39.36 | 39.36 | 39.36 | 39.36 | 39.36 | 39.36 | 39.36 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 29.53 | 39.36 | 39.36 | 39.36 | 39.36 | 39.36 | 39.36 | 39.36 | 39.36 |
Panel Depth (In) | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 |
Panel Sq Meter | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||
Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Watts Per Tile Avg | 80 | 80 | 73 | 80 | 78 | 78 | 75 | 40 | |||||||||||||||
Watts Per Tile Max | 225 | 225 | 225 | 205 | 220 | 205 | 220 | 168.75 | 168.75 | 168.75 | 153.75 | 165 | 165 | 153.75 | 150 | 112.5 | 112.5 | 112.5 | 102.5 | 110 | 110 | 102.5 | 100 |
Watts/m2 Avg | 160 | 160 | 145 | 160 | 155 | 155 | 145 | 160 | 160 | 145 | 160 | 155 | 155 | 145 | 140 | 160 | 160 | 160 | 145 | 155 | 155 | 145 | 140 |
Watts/m2 Max | 450 | 450 | 450 | 410 | 440 | 410 | 440 | 450 | 450 | 450 | 410 | 440 | 440 | 410 | 400 | 450 | 450 | 450 | 410 | 440 | 440 | 410 | 400 |
Max Hanging (Tiles) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Grey Scale | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
Scan | 1/7 | 1/13 | 1/16 | 1/16 | 1/28 | 1/32 | 1/32 | 1/7 | 1/13 | 1/16 | 1/16 | 1/28 | 1/32 | 1/32 | 1/32 | 1/7 | 1/13 | 1/16 | 1/16 | 1/28 | 1/32 | 1/32 | 1/32 |
Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Serviceability | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Operating Temp | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 | -20~ +40 |
Connectors | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized | customized |
IP Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Certifications | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD | EMC, LVD |
Cost-effective, high-quality indoor LED installations with front-serviceable magnet assemblies, high resolution, high refresh rates, and flexible mounting options for seamless displays.
Creative freedom. Impact-resistant technology.
Pixel Pitch (mm): 0.7 - 2.5
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
Award Winning LED Solutions
PixelFLEX became a trendsetter in the LED industry by offering quality, custom and durable products to customers worldwide. We were founded on our revolutionary light-weight, flexible FLEXCurtain, which fulfilled a need for the always evolving touring market.