Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View MoreLED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View MoreDifferentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View MoreCommunicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View MoreWe offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View MoreEnhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View MoreIncorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View MoreTransform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreThe FLEXUltra Revolution is a cutting-edge LED display solution designed for immersive, floor-to-ceiling installations, delivering seamless, high-resolution visuals that captivate viewers from all angles.
Its anti-moiré technology ensures smooth content reproduction without interference in photos or videos, while PixelShield protective coating enhances durability with superior impact and scratch resistance, reducing pixel failures.
The FLEXUltra Revolution offers full-height installation capabilities, transforming any space into an immersive experience with seamless, high-resolution visuals that envelop the viewer. With available options to floor mount, this product is intended to product striking visuals from every direction.
Anti-moiré technology eliminates the natural flicker effect most standard LED displays create, allowing the content to be photographed or caught on video without frustrating color patterns and interference.
PixelShield protective technology offers industry-leading impact and scratch resistance, guaranteeing a dramatic decrease in pixel failures over the lifetime of your display—and setting it miles apart in durability.
The FLEXUltra Revolution LED panels can be tethered flawlessly with the Easy Connect power and signal connectors, which also offer the convenience of redundant backup. Cableless hub boards feature fast installation and quick future service
The FLEXUltra Revolution’s slimline and lightweight design allows for easy packing and stacking, while spring loaded guide pins and special interlock system guarantee panels to attach cleanly for beautiful rigging.
Pitch | 0.9375 | 0.9375 | 1.25 | 1.25 | 1.5625 | 1.5625 | 1.875 | 1.875 | 2.5 | 2.5 | 3.75 | 3.75 |
Pixels/Sq M | 11,37,778 | 11,37,778 | 6,40,000 | 6,40,000 | 4,09,600 | 4,09,600 | 2,84,444 | 2,84,444 | 1,60,000 | 1,60,000 | 71,111 | 71,111 |
LED Type | Flip Chip | 4-in-1 Copper | SMD1010 Gold | SMD1010 Copper | SMD1010 Gold | SMD1010 Copper | SMD1515 Gold | SMD1515 Copper | SMD2121 Gold | SMD2121 Copper | SMD2121 Gold | SMD2121 Copper |
Pixel Matrix (Panel) | 640×360 | 640×360 | 480×270 | 480×270 | 384×216 | 384×216 | 320×180 | 320×180 | 240×135 | 240×135 | 160×90 | 160×90 |
Nits | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Weight (lbs) | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 | 11.24 |
Weight (Kg) | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Refresh Rate Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Panel Width (mm) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
Panel Height (mm) | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 | 337.5 |
Panel Depth (mm) | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Panel Width (In) | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 | 23.622 |
Panel Height (In) | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 | 13.287 |
Panel Depth (In) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
Panel Sq Meter | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 | 0.2025 |
Viewing Angle (Horizontal) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° |
Viewing Angle (Vertical) | 160° | 160° | 160° | 160° | 160° | 160° | 140° | 140° | 140° | 140° | 140° | 140° |
Watts Per Tile Avg | ||||||||||||
Watts Per Tile Max | 142 | 142 | 152 | 152 | 152 | 152 | 145.8 | 145.8 | 133.6 | 133.6 | 133.6 | 133.6 |
Watts/m2 Avg | ≤230W/ m² | ≤230W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤250W/ m² | ≤240W/ m² | ≤240W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² | ≤220W/ m² |
Watts/m2 Max | ≤700W/ m² | ≤700W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤750W/ m² | ≤720W/ m² | ≤720W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² | ≤660W/ m² |
Grey Scale | 13-16 | 13-16 | 13-15bit | 13-15bit | ||||||||
Control | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight | Novastar/ Colorlight |
Scan | 1/60 | 1/60 | 1/30 | 1/30 | 1/27 | 1/27 | 1/30 | 1/30 | 1/27 | 1/27 | 1/15 | 1/15 |
Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
Serviceability | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Operating Temp | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Connectors | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin | pin to pin |
IP Rating | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 | IP 40 |
Certifications | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL | CE/FCC/ETL |
This groundbreaking dvLED solution, offers unparalleled clarity with an ultra-fine pitch, and seamless integration from floor to ceiling, ideal for creating vivid, immersive environments in any space.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
Award Winning LED Solutions
PixelFLEX became a trendsetter in the LED industry by offering quality, custom and durable products to customers worldwide. We were founded on our revolutionary light-weight, flexible FLEXCurtain, which fulfilled a need for the always evolving touring market.