Communicate worship schedules and sermon messages while engaging your congregation with visual technology.
View MoreLED displays in transportation settings, such as airports, train stations, and bus terminals, serve as dynamic platforms for real-time information, advertising, and wayfinding, enhancing passenger experience with clear, up-to-date travel details and announcements.
View MoreDifferentiate yourself from the competition by incorporating a digital experience in your booth with our trade show LED displays.
View MoreCommunicate your brand’s message, stand out from the competition and engage your target market with LED digital signage.
View MoreWe offer creative solutions at cost-effective rates. You will be able to deliver your sermons more effectively and engage your congregation through one-of-a-kind lyric video walls and house of worship LED displays.
View MoreEnhance ambiance, display interactive directories and wayfinding displays, and promote amenities and events to elevate the guest experience.
View MoreIncorporate digital displays to enhance your students’ learning experience and market to prospective students and donors.
View MoreTransform your corporate spaces with PixelFLEX LED video displays. Enhance communication, elevate branding, and create dynamic environments.
View MoreDurable dvLED flooring with interactive options that will creative an immersive experience outdoors.
Its high durability to withstand heavy foot traffic, the flexibility to create custom designs and animations, and the capability to engage and captivate audiences with real-time content updates, make it a versatile and engaging solution for enhancing visitor experiences.
Outdoor FLEXFloor panels are designed to be extremely bright, which allows them to be clearly visible even in direct sunlight. This high visibility makes them effective for grabbing attention and delivering messages in any weather conditions.
Panels are designed to withstand substantial weight with a load capacity of 2 tons/sqm, making them suitable for high-traffic areas like dance floors, exhibitions, and public spaces. Frames can come in either iron or aluminum.
The surface of dvLED flooring is treated with anti-slip materials to ensure safety and durability, making it resistant to scratches, impacts, and slips.
Sensors are incorporated that react to movement and touch. This interactivity allows for engaging experiences, such as changing patterns and visuals when people walk over or interact with the surface.
Built to withstand harsh outdoor environments, including rain, wind, and extreme temperatures. They are IP rated 67, ensuring long lasting performance and minimal maintenance.
Pitch | 3.9 | 6.25 |
Pixels/Sq M | 65536 | 25600 |
LED Type | SMD 1921 | SMD 2727 |
Pixel Matrix (Panel) | 128*256 | 80*160 |
Nits | 4000-4500 | 2000-2500 |
Weight (lbs) | 55.1155 | 55.1155 |
Weight (Kg) | 25 | 25 |
Refresh Rate Hz | 3840 | 3840 |
Panel Width (mm) | 500 | 500 |
Panel Height (mm) | 1000 | 1000 |
Panel Depth (mm) | 130-170mm | 130-170mm |
Panel Width (In) | 19.68 | 19.68 |
Panel Height (In) | 39.3701 | 39.3701 |
Panel Depth (In) | 5.12-6.69 | 5.12-6.69 |
Panel Sq Meter | 0.5 | 0.5 |
Viewing Angle (Horizontal) | 120 | 120 |
Viewing Angle (Vertical) | 120 | 120 |
Watts Per Tile Avg | ||
Watts Per Tile Max | 400 | 400 |
Watts/m2 Avg | 400 | 600 |
Watts/m2 Max | 800 | 1200 |
Grey Scale | 13bits | 13bits |
Control | NOVASTAR | NOVASTAR |
Scan | 1/16 | 1/5 |
Contrast | 3000:1 | 3000:1 |
Serviceability | Rear/Front | Rear/Front |
Operating Temp | – 10°C ~ 45°C | – 10°C ~ 45°C |
Connectors | Soft connection | Soft connection |
IP Rating | IP67 | IP67 |
Certifications | CE,ROSH,FCC | CE,ROSH,FCC |
Durable dvLED flooring with interactive options that will creative an immersive experience outdoors.
Its high durability to withstand heavy foot traffic, the flexibility to create custom designs and animations, and the capability to engage and captivate audiences with real-time content updates, make it a versatile and engaging solution for enhancing visitor experiences.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
VisionPro HD IP+ offers all of the benefits that come with a high-definition all-in-one direct view LED viewing experience, plus it can be used outdoors. This smart TV alternative solution is equipped with an IP-65 rating and 4,000 nits for ultimate outdoor brightness.
All three of the sizing options come with Novastar processing technologies to ensure ease of use and quality of output.
Move your party to the backyard with industry leading visuals – made for outdoor viewing, packed with all the pixels and weather protected technology, this visually stunning solution upgrades your game day in all the right ways.
This system features a removable stand for easy position adjustments to suit different viewing preferences. Once in place, secure it by twisting the fixed switch on the wheel side.
This versatile and powerful solution is great for communicating with the public, enhancing brand visibility, and entertaining in outdoor settings.
This LED interactive playback and control processor is equip with easy plug-and-use features developed with android technology. The system has flexible integration for smart maintenance that is equipped with three HDMI 2.0 inputs, dual wifi, and eye comfort mode.
Series | Outdoor TV Series | Outdoor TV Series | Outdoor TV Series |
Display size | 114 inches | 130 inches | 173 inches |
Resolution/dots | 1920*1296 | 1920*1280 | 2048*1152 |
Pitch | 1.2 | 1.5 | 1.8 |
Pixels/Sq M | 6,40,000 | 4,44,444 | 2,84,444 |
LED Type | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 | Flip chip high brightness SMD 1010 |
Pixel Matrix (Panel) | 384*432 | 320*360 | 256*288 |
Nits | 4000 | 4000 | 4000 |
Weight (lbs) (Display) | 314 | 377 | 670 |
Weight (Kg) (Display) | 142.5 | 171 | 304 |
Refresh Rate Hz | 3840 | 3840 | 3840 |
Panel Width (mm) | 480 | 480 | 480 |
Panel Height (mm) | 540 | 540 | 540 |
Panel Depth (mm) | 66 | 66 | 66 |
Panel Width (In) | 18.9 | 18.9 | 18.9 |
Panel Height (In) | 21.26 | 21.26 | 21.26 |
Panel Depth (In) | 2.6 | 2.6 | 2.6 |
Viewing Angle (Horizontal) | 160 | 160 | 160 |
Viewing Angle (Vertical) | 160 | 160 | 160 |
Dispay Width mm | 2400 | 2880 | 3840 |
Display Height mm | 1620 | 1620 | 2160 |
Watts Per Tile Avg | 14.9 | 14.9 | 14.9 |
Watts Per Tile Max | 44.71 | 44.71 | 44.71 |
Watts/m2 Avg | 250 | 250 | 250 |
Watts/m2 Max | 720 | 720 | 720 |
Grey Scale | 16384 | 16384 | 16384 |
Control | Novastar | Novastar | Novastar |
Scan | 1/36 | 1/30 | 1/24 |
Contrast | 10,000:1 | 10,000:1 | 10,000:1 |
Serviceability | Front and rear | Front and rear | Front and rear |
Operating Temp | -20℃~+60℃ | -20℃~+60℃ | -20℃~+60℃ |
Connectors | Yes | Yes | Yes |
IP Rating | IP65 | IP65 | IP65 |
Certifications | ETL FCC CE ROHS | ETL FCC CE ROHS | ETL FCC CE ROHS |
Max Watts (Display) | 2800 | 3359 | 5972 |
VisionPro HD IP+ offers all of the benefits that come with a high-definition all-in-one direct view LED viewing experience, plus it can be used outdoors. This smart TV alternative solution is equipped with an IP-65 rating and 4,000 nits for ultimate outdoor brightness.
All three of the sizing options come with Novastar processing technologies to ensure ease of use and quality of output.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
FLEXStorm HD has all the feature of our original FLEXStorm series, but now offers a true high resolution option.
Designed and built to withstand adverse weather conditions, FLEXStorm HD is a breathtaking outdoor LED display option for all types of outdoor installations. This product can be used in outdoor entertainment areas and many other spaces where high resolution pixel pitches are needed.
FLEXStorm HD is available in the following pixel pitches: 2.9mm, 3.9mm, 4.8mm
FLEXStorm HD is one of the highest resolution outdoor products on the market. Pitches available include 2.9mm, 3.9mm, and 4.8mm.
Utilizing an intelligent auto correcting light sensor control system and common cathode technology, your outdoor LED screen installation will be the perfect brightness at all hours of the day to maximize the eyes on your screen.
The FLEXStorm HD panels are available in multiple sizes, making LED screen easier to build. Sizes include: 500×562.5mm, 500x843mm, 500x1125mm
A fully rated outdoor product is key to guaranteeing the longevity of your outdoor LED display.
Each FLEXStorm HD LED tile is both fully front and rear serviceable allowing for easy on site maintenance over the lifespan of your video wall.
Magnetically secured modules that are easy to remove for service.
Creative designs are no longer bound for indoor use. FLEXStorm HD panels can be used to create right angles.
The FLEXStorm HD panels can curve up to 45 degrees to meet your creative outdoor LED display needs.
The panels have ports built into the frame to make connections easier & more secure.
Cabinets have alignment pins for guaranteeing safe and proper alignment of panels horizontally and vertically.
Pitch | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 2.97 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9 | 3.9(VR) | 3.9(VR) | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 4.81 | 4.8(VR) | 4.8(VR) |
Pixels/Sq M | 112896 | 112896 | 112896 | 112896 | 112896 | 112896 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 65536 | 43264 | 43264 | 43264 | 43264 | 43264 | 43264 | 43264 | 43264 |
LED Type | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1515 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Pixel Matrix (Panel) | 172×344 | 172×258 | 172×172 | 172×344 | 172×258 | 172×172 | 128×256 | 128×192 | 128×128 | 128×256 | 128×192 | 128×128 | 32×256 | 32×256 | 104×208 | 104×156 | 104×104 | 104×208 | 104×156 | 104×104 | 26×208 | 26×208 |
Nits | 4500 | 4500 | 4500 | 4500 | 4500 | 6000 | 6000 | 6000 | 4500 | 6000 | 4500 | 6000 | 4500 | 6000 | 6000 | 6000 | 4500 | 4500 | 4500 | 6000 | 4500 | |
Weight (lbs) | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 12 | 37.5 | 28.6 | 21 | 37.5 | 28.6 | 21 | 12 | 12 | |
Weight (Kg) | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 5.5 | 5.5 | 17 | 13 | 9.5 | 17 | 13 | 9.5 | 5.5 | 5.5 |
Refresh Rate Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Panel Width (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 125 | 125 | 500 | 500 | 500 | 500 | 500 | 500 | 125 | 125 |
Panel Height (mm) | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 1000 | 1000 | 750 | 500 | 1000 | 750 | 500 | 1000 | 1000 |
Panel Depth (mm) | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | 77 | N/A | N/A | 77 | 77 | 77 | 77 | 77 | 77 | N/A | N/A |
Panel Width (In) | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 4.93 | 4.93 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 | 4.93 | 4.93 |
Panel Height (In) | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 39.36 | 39.36 | 29.53 | 19.68 | 39.36 | 29.53 | 19.68 | 39.36 | 39.36 |
Panel Depth (In) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | N/A | N/A | 3 | 3 | 3 | 3 | 3 | 3 | N/A | N/A |
Panel Sq Meter | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.125 | 8 | 0.5 | 0.375 | 0.25 | 0.5 | 0.375 | 0.25 | 0.125 | 8 |
Viewing Angle (Horizontal) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Viewing Angle (Vertical) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 |
Watts Per Tile Avg | 59 | 88 | 105 | 59 | 88 | 105 | 98 | 98 | 46 | 69 | 46 | 69 | #REF! | 23 | 52 | 78 | 98 | 52 | 78 | 98 | 26 | 26 |
Watts Per Tile Max | 175 | 263 | 350 | 175 | 263 | 350 | 325 | 325 | 138 | 206 | 138 | 206 | 325 | 69 | 155 | 233 | 325 | 155 | 233 | 325 | 77.5 | 77.5 |
Watts/m2 Avg | 210 | 210 | 210 | 210 | 210 | 210 | 195 | 195 | 195 | 195 | 195 | 195 | 195 | 200 | 195 | 195 | 195 | 195 | 195 | 195 | 200 | 200 |
Watts/m2 Max | 700 | 700 | 700 | 700 | 700 | 700 | 650 | 650 | 650 | 650 | 650 | 650 | 650 | 550 | 650 | 650 | 650 | 650 | 650 | 650 | 620 | 620 |
Max Hanging (Tiles) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
Scan | 1-21 | 1-21 | 1-21 | 1-21 | 1-21 | 1-21 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-16 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 | 1-13 |
Contrast | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 | 8000:1 |
Serviceability | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Operating Temp | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 | -40~+60 |
Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
IP Rating | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 | IP66 |
Certifications | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC | ETL,FCC |
FLEXStorm HD has all the feature of our original FLEXStorm series, but now offers a true high resolution option. Designed and built to withstand adverse weather conditions, FLEXStorm HD is a breathtaking outdoor LED display option for all types of outdoor installations. This product can be used in outdoor entertainment areas and other spaces where high resolution pixel pitches are needed.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
FLEXStorm 16:9 is our tried and true outdoor product that continues to withstand the harsh weather conditions. This solution is available in large widescreen format that is ideal for displaying video, advertisements, and television playback.
FLEXStorm is the perfect solution for billboards, amenity decks, parks, building- mounted displays, and outdoor retail spaces.
The FLEXStorm’s IP-65 rating guarantees ironclad protection against rain, snow, sleet, wind, dust, and whatever else mother nature throws your way.
FLEXStorm’s high resolution, signature brightness, and clear visibility even in direct sunlight make it the perfect solution for outdoor displays. Designed to overcome the challenges of traditional outdoor LED displays, FLEXStorm uses intelligent, auto-correcting light sensor controls to ensure perfect visibility all day long.
As one of the only outdoor LED products on the market able to create 90-degree angles without additional products, FLEXStorm can bend to create any design you can dream of—making the possibilities endless.
Each cabinet’s electronic and data control is easily accessible from both the front and rear of the display, giving you more freedom for installations and enabling easy on-site maintenance.
Pitch | 4.81 | 4.81 | 4.81 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 |
Pixels/Sq M | 43264 | 43264 | 43264 | 27648 | 27648 | 27648 | 15552 | 15552 | 15552 | 8640 | 8640 | 8640 |
LED Type | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD3535 |
Pixel Matrix (Panel) | 160×180 | 160×135 | 160X90 | 128×144 | 128×96 | 128×72 | 96×108 | 96×72 | 96*54 | 72×81 | 72×54 | 72×42 |
Nits | 5500 | 5500 | 5500 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Weight (lbs) | 40.7 | 30.8 | 24 | 40.7 | 30.8 | 24.2 | 40.7 | 38.5 | 26 | 40.7 | 38.5 | 26 |
Weight (Kg) | 18.5 | 14 | 11 | 18.5 | 14 | 11 | 18.5 | 17.5 | 12 | 18.5 | 17.5 | 12 |
Refresh Rate Hz | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Panel Width (mm) | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 | 769.8 |
Panel Height (mm) | 866 | 649.5 | 433 | 866 | 649.5 | 433 | 866 | 649.5 | 433 | 866 | 649.5 | 433 |
Panel Depth (mm) | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 | 105 |
Panel Width (In) | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 | 30.31 |
Panel Height (In) | 34.09 | 25.57 | 17.05 | 34.09 | 25.57 | 17.05 | 34.09 | 25.57 | 17.05 | 34.09 | 25.57 | 17.05 |
Panel Depth (In) | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 | 4.13 |
Panel Sq Meter | 1.5 | 2 | 0.33 | 1.5 | 2 | 3 | 1.5 | 0.5 | 0.33 | 1.5 | 0.5 | 0.33 |
Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
Viewing Angle (Vertical) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
Watts Per Tile Avg | 180 | 132 | 90 | 180 | 110 | 73.3 | 180 | 110 | 73.3 | 180 | 110 | 73.3 |
Watts Per Tile Max | 440 | 330 | 220 | 440 | 330 | 220 | 440 | 330 | 220 | 440 | 330 | 220 |
Watts/m2 Avg | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 270 |
Watts/m2 Max | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
Max Hanging (Tiles) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
Control | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight | Novastar/Colorlight |
Scan | 1/13 | 1/13 | 1/13 | 1/6 | 1/6 | 1/6 | 1/3 | 1/3 | 1/3 | 1/2 | 1/2 | 1/2 |
Contrast | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 | 10000:1 |
Serviceability | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Operating Temp | Front and Rear | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 | -20~+45 |
Connectors | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic | Seetronic |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Certifications | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC | ETL, FCC |
FLEXStorm 16:9 is our tried and true outdoor product that continues to withstand the harsh weather conditions. This solution is available in large widescreen format that is ideal for displaying video, advertisements, and television playback. FLEXStorm is the perfect solution for billboards, amenity decks, parks, building- mounted displays, and outdoor retail spaces.
Would you like more information? We are happy to provide a free quote and consultation for your LED display technology project.
FLEXStorm Pro is the industry’s most comprehensive singular outdoor LED product line. Built to withstand the elements from anywhere from roof-top pool decks to the high seas.
This marine-grade LED display panel comes in optimal brightness levels and tighter pixel pitches make it the perfect solution for billboards, amenity decks, and outdoor retail spaces.
Designed to overcome the challenges of traditional outdoor LED displays, FLEXStorm uses intelligent, auto-correcting light sensor controls to ensure perfect visibility all day long.
Larger panel sizes allow for less assembly and quicker installs – making FLEXStorm Pro better than ever for scoreboards, monuments, and other large format applications.
FLEXStorm’s high resolution, signature brightness, and clear visibility even in direct sunlight make it the perfect solution for outdoor displays with brightness offerings between 5,500-10,000 Nits.
Each cabinet’s electronic and data control is easily accessible from both the front and rear of the display, giving you more freedom for installations and enabling easy on-site maintenance.
Series | Maring-Grade Curved | Maring-Grade Curved | Maring-Grade Curved | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | Maring-Grade Flat | |||||||||
Pitch | 5.7 | 5.7 | 6 | 6 | 8 | 8 | 10 | 10 | 10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Pixels/Sq M | 30625 | 30625 | 22500 | 22500 | 15625 | 15625 | 10000 | 10000 | 10000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 | 160000 |
LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 | SMD3535 | SMD3535 | SMD3535 | SMD3535 | SMD2727 | Gold wire 1415 LED | Gold wire 1415 LED | Gold wire 1415 LED | SMD1415 | Gold Wire 1415 LED | Gold Wire 1415 LED | SMD 1415 | SMD 1415 | SMD 1415 | SMD 1415 |
Pixel Matrix (Panel) | 168×168 | 168×168 | 160×160 | 160×160 | 120×120 | 120×120 | 96×96 | 96×96 | 96×96 | 200*200 | 200*300 | 200*400 | 100*200 | 100*200 | 200*300 | 200*200 | 200*200 | 200*400 | 200*400 |
Nits | 6500 | 6000 | 7000 | 6000 | 10000 | 6500 | 10000 | 6500 | 6500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Weight (lbs) | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 61.7 | 22 | 29.76 | 44.1 | 9.92 | 29.76 | 22 | 22 | 44.1 | 44.1 | |
Weight (Kg) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 10 | 13.5 | 20 | 4.5 | 13.5 | 10 | 10 | 20 | 20 | |
Refresh Rate Hz | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ | 3840HZ |
Panel Width (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 500 | 500 | 500 | 250 | 250 | 500 | 500 | 500 | 500 | 500 |
Panel Height (mm) | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 960 | 500 | 750 | 1000 | 500 | 500 | 750 | 500 | 500 | 1000 | 1000 |
Panel Depth (mm) | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 85.55 | 85.55 | 85.55 |
Panel Width (In) | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 19.68 | 19.68 | 19.68 | 9.84 | 9.84 | 19.68 | 19.68 | 19.68 | 19.68 | 19.68 |
Panel Height (In) | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 37.8 | 19.68 | 29.53 | 39.37 | 19.68 | 19.68 | 29.62 | 19.68 | 19.68 | 39.36 | 39.36 |
Panel Depth (In) | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 3.31 | 3.31 | 3.31 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 | 3.37 |
Panel Sq Meter | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 1.08 | 4 | 2.67 | 2 | 0.125 | 0.125 | 0.375 | 0.25 | 0.25 | 0.5 | 0.5 |
Viewing Angle (Horizontal) | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Viewing Angle (Vertical) | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
Watts Per Tile Avg | 175 | 175 | 175 | 175 | 165 | 165 | 165 | 165 | 165 | 100 | 150 | 200 | 50 | 50 | 150 | 100 | 100 | 200 | 200 |
Watts Per Tile Max | 580 | 580 | 580 | 580 | 550 | 550 | 550 | 550 | 550 | 300 | 450 | 600 | 150 | 150 | 450 | 300 | 300 | 600 | 600 |
Watts/m2 Avg | 190 | 190 | 190 | 190 | 180 | 180 | 180 | 180 | 180 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Watts/m2 Max | 630 | 630 | 630 | 630 | 600 | 600 | 600 | 600 | 600 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
Max Hanging (Tiles) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Grey Scale | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 32768 | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit | 14bit |
